For more information on a particular orchard, go to the appropriate zone listings on the map.
| LOCATION | COUNTY | BUSINESS_N | CITY | STATE | PHONE_NUMB |
|---|---|---|---|---|---|
| NW | Bayfield | Orienta Orchard | Port Wing | WI | 715/774-3626 |
| NW | Bayfield | Glasener's Orchard | Herbster | WI | 715/774-3824 |
| NW | Bayfield | Sunset Valley Orchard | Bayfield | WI | 715/779-5510 |
| NW | Bayfield | Hauser's Superior View Farm | Bayfield | WI | 715/779-5404 |
| EC | Brown | Apple Valley Orchard LLC | DePere | WI | 920/336-0667 |
| EC | Brown | Oneida Apple Orchard | Oneida | WI | 920/869-2468 |
| EC | Brown | Eaton Highland Farm | Denmark | WI | 920-863-3609 |
| EC | Brown | Star Orchard | Kaukauna | WI | 920/766-4024 |
| EC | Calumet | The Little Farmer | Malone | WI | 920/921-4784 |
| EC | Calumet | Heritage Orchard | Chilton | WI | 920/849-2158 |
| NW | Chippewa | Orchard Run | Chippewa Falls | WI | 715/723-8865 |
| NW | Chippewa | Bushel and a Peck Market | Chippewa Falls | WI | 715/723-0133 |
| SC | Columbia | Lapacek's Orchard | Poynette | WI | 608/635-4780 |
| SC | Columbia | Grandview Orchard | Portage | WI | 608/745-1646 |
| SC | Columbia | Bohl Orchard | Poynette | WI | 608/635-4774 |
| SC | Columbia | Paul Billman | Rio | WI | 920/992-3876 |
| SC | Columbia | Governor Bend | Portage | WI | 608/742-5650 |
| SW | Crawford | Hillcrest Orchard & Christmas Trees | Gays Mills | WI | 608/624-5762 |
| SW | Crawford | Kickapoo Orchard | Gays Mills | WI | 608/735-4637 |
| SW | Crawford | West Ridge Orchard,Inc. | Gays Mills | WI | 608/735-4395 |
| SW | Crawford | Shihata's Orchard | Prairie du Chien | WI | 608/326-2785 |
| SW | Crawford | Fleming Orchards | Gays Mills | WI | 608/735-4625 |
| SW | Crawford | Starry Ridge | Gays Mills | WI | 608/735-4986 |
| SW | Crawford | Sunrise Orchards, Inc. | Gays Mills | WI | 608/735-4645 |
| SC | Dane | Eplegaarden | Fitchburg | WI | 608/845-5966 |
| SC | Dane | Ragan's Orchard | Marshall | WI | 608/655-4044 |
| SC | Dane | Country Pines Orchard | Madison | WI | 608/244-8541 |
| SC | Dane | Appleberry Farm | Verona | WI | 608/798-2780 |
| SC | Dane | Zickert Orchard | Deerfield | WI | 608/764-5725 |
| SC | Dane | Karberg Orchard | Cambridge | WI | 608/423-4206 |
| SC | Dane | Door Creek Orchard | Cottage Grove | WI | 608/838-4762 |
| SC | Dane | Green's Orchard | Stoughton | WI | 608/873-4096 |
| SC | Dane | Jerrys Apple's | Sun Prairie | WI | 608/837-9860 |
| SC | Dane | Tiedeman's Orchard & Gardens | Watertown | WI | 920/261-3104 |
| SC | Dane | Carandale Farm | Oregon | WI | 608/835-5871 |
| SC | Dane | Schroeder's Orchard | Verona | WI | 608/845-9351 |
| SC | Dodge | Pieper's Fruit Farm | Brownsville | WI | 920/583-3056 |
| SC | Dodge | Thomas & Lorraine Kohn | Watertown | WI | 920/261-3535 |
| SC | Dodge | Tom-Dooley Orchard | Waupun | WI | 920/324-3664 |
| EC | Door | Sylvan Orchard | Luxemburg | WI | 920/866-9502 |
| EC | Door | HyLine Orchard | Fish Creek | WI | 920/868-3067 |
| EC | Door | Choice Farms | Sturgeon Bay | WI | 920/743-8980 |
| EC | Door | Kielar Akers Orchard | Sturgeon Bay | WI | 920/856-6978 |
| WC | Eau Claire | Hillview Farm | Eau Claire | WI | 715/878-4526 |
| WC | Eau Claire | Class Apple | Eau Claire | WI | 715/834-9060 |
| WC | Eau Claire | Eau Claire Orchard | Eau Claire | WI | 715/839-8370 |
| NE | Florence | Wendy's Apples | Florence | WI | 715/696-6151 |
| SW | Grant | Blue Mountain Orchard | Boscobel | WI | 608/537-2383 |
| SC | Green | Ten Eyck Orchard | Brodhead | WI | 608/897-4014 |
| CEN | Green Lake | Out On A Limb (formerly Caron Orch.) | Princeton | WI | 920/295-6730 |
| OUT | IL | Apple Canyon Farms | St Charles | IL | 630/513-7353 |
| OUT | IL(Stephenson) | Honey Hill Orchard | McConnell | IL | 815/369-5119 |
| SW | Iowa | Fieldhouse Fruit Farm | Dodgeville | WI | 608/935-3560 |
| WC | Jackson | Cain's Orchard | Hixton | WI | 715/963-2052 |
| SC | Jefferson | Poyer Orchards | Fort Atkinson | WI | 920/563-8254 |
| CEN | Juneau | Juicy Fruit Acres | Elroy | WI | 608/462-4054 |
| SE | Kenosha | Brightonwoods Orchard | Burlington | WI | 262/878-3000 |
| SE | Kenosha | Harvest Time | Twin Lakes | WI | 262/877-4831 |
| EC | Kewaunee | Theys Orchard | Luxemburg | WI | 920/845-5278 |
| EC | Kewaunee | Hillside Apples | Casco | WI | 920/837-7440 |
| WC | LaCrosse | Shefelbine's Orchard | Holmen | WI | 608/526-3495 |
| NE | Langlade | Grandview Orchard | Antigo | WI | 715/627-7727 |
| CEN | Marathon | Rock Ridge Orchard | Edgar | WI | 715/687-9313 |
| CEN | Marquette | Devon Orchards | Montello | WI | 608/297-7700 |
| OUT | MI | Armstrong Apples | Hudsonville | MI | 616/662-9651 |
| SE | Milwaukee | Awe's Apple Orchard | Franklin | WI | 414/425-1426 |
| OUT | MN | Warrentown Ridge Orchard | St. Paul | MN | 651/224-0678 |
| OUT | MN (Scott) | Bob's Bluebird Orchard | Webster | MN | 952/461-3143 |
| OUT | MN (Winona) | Hoch Orchard & Gardens | LaCresent | MN | 507/643-6329 |
| OUT | MN(Redwood) | Holmberg Orchard | Vesta | MN | 507/762-3131 |
| WC | Monroe | Justin Trails Resort and B&B | Sparta | WI | 608/269-4522 |
| WC | Monroe | Rex Moseley Fruit & Veg. Farm | Warrens | WI | 608/378-4543 |
| NE | Oconto | Maple Valley Orchard | Gillett | WI | 920/842-2904 |
| NE | Oconto | Cottontail Farm | Washington | DC | 202/986-2501 |
| EC | Outagamie | Bauer's Apple Shed | Hortonville | WI | 920/757-6187 |
| EC | Outagamie | Therns Apples | New London | WI | 920/982-9766 |
| EC | Outagamie | Schabo's Hillside Orchard | Appleton | WI | 920/734-0780 |
| EC | Outagamie | Sprangers Orchard | Appleton | WI | 920/733-6739 |
| SE | Ozaukee | Baehmann Family Farm | Mequon | WI | 262/242-0980 |
| SE | Ozaukee | Barthel Fruit Farm | Mequon | WI | 262/242-2737 |
| SE | Ozaukee | Nieman Markets, Inc. | Mequon | WI | 262/375-0460 |
| SE | Ozaukee | Appleland | Belgium | WI | 262/285-3222 |
| WC | Pepin | Maiden Rock Apples | Stockholm | WI | 715/448-3502 |
| WC | Pierce | Maple Leaf Orchard | Spring Valley | WI | 715/778-5881 |
| WC | Pierce | White Pine Orchard | River Falls | WI | 715/425-2248 |
| NW | Polk | Indian Creek Orchard | Frederic | WI | 715/986-2014 |
| NW | Polk | Apple Hill Farm | Frederic | WI | 715/653-2619 |
| SE | Racine | Everett Horner | Waterford | WI | 262/895-7550 |
| SE | Racine | Klee's Out On A Limb Acres | Caledonia | WI | 262/835-7728 |
| SE | Racine | Ela Orchard | Rochester | WI | 262/534-2545 |
| SE | Racine | Apple Holler | Sturtevant | WI | 262/886-8500 |
| SW | Richland | Lazy Patch Farm | Hill Point | WI | 608/585-2806 |
| SW | Richland | Indian Hollow Farms | Richland Center | WI | 608/536-3499 |
| SW | Richland | Oak Ridge Vineyard | Muscoda | WI | 800/821-1319 |
| SW | Richland | "A" is for Apples Orchard | Richland Center | WI | 608/647-6119 |
| SW | Richland | Oakwood Fruit Farm | Richland Center | WI | 608/585-2701 |
| SC | Rock | Meyer's Farm Market | Milton | WI | 608/754-0247 |
| SC | Rock | Viney Farms, Inc | Evansville | WI | 608/882-4290 |
| SC | Rock | Ridgewood Orchard | Beloit | WI | 608/879-2849 |
| SC | Rock | Apple Hut | Beloit | WI | 608/365-8121 |
| SC | Rock | Arrowhead Orchards, LLC | Beloit | WI | 608/676-4789 |
| SW | Sauk | Ski-Hi Fruit Farm | Baraboo | WI | 608/356-3695 |
| SW | Sauk | Held's Orchard | La Valle | WI | 608/985-7228 |
| SW | Sauk | Green Thumb Nursery & Produce | Prairie du Sac | WI | 608/643-2613 |
| SW | Sauk | Maple Hill Orchard | N. Freedom | WI | 608/522-4466 |
| EC | Sheboygan | Whispering Orchards, Inc. | Cleveland | WI | 920/693-8584 |
| EC | Sheboygan | Gibbsville Orchard, Inc. | Sheboygan Falls | WI | 920/564-2944 |
| EC | Sheboygan | Strojny Orchard | Oostburg | WI | 920/668-8943 |
| WC | Trempealeau | Ferguson's Morningside Orchards, LLC | Galesville | WI | 608/539-4239 |
| WC | Trempealeau | Sacia Orchard | Galesville | WI | 608/582-2511 |
| SE | Walworth | Schofield's Orchard | Lake Geneva | WI | 262/248-2307 |
| SE | Walworth | Hafs Road Orchard | Genoa City | WI | 262/279-3638 |
| SE | Walworth | The Elegant Farmer | Mukwonago | WI | 262/363-6770 |
| SE | Walworth | Apple Barn | Elkhorn | WI | 262/728-3266 |
| SE | Washington | Rim's Edge Orchard | Colgate | WI | 262/628-3079 |
| SE | Waukesha | Gotthardt Orchard | Sussex | WI | 262/246-6977 |
| SE | Waukesha | Patterson Orchards and Farm Market | New Berlin | WI | 414/425-0563 |
| SE | Waukesha | Weston's Antique Apples | New Berlin | WI | 262/679-2862 |
| CEN | Waupaca | Christensen's Orchard | Waupaca | WI | 715/258-0627 |
| CEN | Waupaca | Crystal River Orchards | Waupaca | WI | 715/258-2011 |
| CEN | Waupaca | Elm Valley Orchard | Waupaca | WI | 715/256-0649 |
| OUT | Whiteside(IL) | Fairhaven Fruit Farms | Morrison | IL | 815/772-9925 |
| EC | Winnebago | Rasmussen's Apple Acres | Oshkosh | WI | 920/235-2850 |
| CEN | Wood | Hagen's Orchard | WI Rapids | WI | 715/569-4224 |
| CEN | Wood | Berryland Farms | Auburndale | WI | 715/652-6171 |
BACK to orchard listings.
|
Last
Modified: March, 2005
Click the apple to go home. |